2025 HydroSciences Student Symposium Schedule
Tentative
last updated 4/10/2025
Wednesday– April 9, 2025 | |
| 6:00-8:00Ìý | Dinner for All Student Presenters with Invited Speakers | 
Thursday – April 10, 2025 | |
| 8:30-9:00 | Breakfast + Introductions | 
| 9:00-9:10 | Student presentation: Sydney Carr Investigating the emergence of climate change signals in the Upper Colorado River Basin  | 
| 9:10-9:20 | Student presentation: Colin Gilbert  | 
| 9:20-9:30 | Student presentation: Kaitlyn Bishay  | 
| 9:30-10:00 | Invited Speaker - Laura Sunberg, University of ColoradoMicroplastics in the coastal ocean: the interplay between particle properties and flows  | 
| 10:00-10:10 | Break | 
| 10:10-10:20 | Student presentation: Behnaz Mirzendehdel  | 
| 10:20-10:30 | Student presentation: Clifford Adamchak  | 
| 10:30-10:40 | Student presentation: Anna Wright  | 
| 10:40-10:50 | Student presentation: Theo Kuhn Patterns and hydroclimatic controls on stream temperature change in US national parks  | 
| 10:50-11:00 | Break | 
| 11:00-12:00 | Keynote - Diane McKnight, University of Colorado | 
| 12:00-1:00 | Lunch | 
| 1:00-1:20 | Water Trivia | 
| 1:20-1:30 | Student presentation: Indigo Heine Reverse Weathering in the Gulf of Papua: Silicon Isotope Compositions of Deltaic Porewaters WINNER! Best presentation by a PhD student! | 
| 1:30-1:40 | Student presentation: Maryam Buhamad  | 
| 1:40-1:50 | Student presentation: Rachel Middleton Characterizing Extreme Monsoonal Rainfall Trends with Self-Organizing Maps  | 
| 1:50-2:00 | Postdoc presentation: Zahra Amiri  | 
| 2:00-2:30 | Invited Speaker - Katie Spahr, Denver WaterUrban Water Planning at Denver Water and Building a Research Portfolio at a Water UtilityÌý  | 
| 2:30-2:40 | Student presentation: Nova Robbins-Waldstein  | 
| 2:40-2:50 | Student presentation: Josie Welsh  | 
| 2:50-3:00 | Student presentation: Virgil Alfred Geomorphic Response to Low-Head Dam Removal in Steep Mountain Streams  | 
| 3:10-4:00 | Break/poster setup | 
| 3:10-4:00 | Posters with Ice cream by Sweet Cow sponsored by the Water Buffs student club | 
Friday – April 11, 2025 | |
| 8:30-9:00 | Breakfast + Intro | 
| 9:00-9:10 | Researcher presentation:  | 
| 9:10-9:20 | Student presentation: Bryan Gager Using Stream Outflow Data to Hindcast Ice Dynamics for a Subalpine Lake in Colorado  | 
| 9:20-9:50 | Invited Speaker - Isabella Oleksy, University of Colorado | 
| 9:50-10:00 | Break | 
| 10:00-10:10 | Student presentation: Carter Smith  | 
| 10:10-10:20 | Student presentation: Jo Martin  | 
| 10:20-10:50 | American Water Resources Association – Colorado Chapter Career Panel on HydroScience CareersÌý | 
| 10:50-11:00 | Break | 
| 11:00-12:00 | Keynote - Suzanne Pierce, University of TexasInfrastructure focused on Interstitial Spaces: How AI assisted workflows accelerate integrated water science  | 
| 12:00-1:00 | Lunch | 
| 1:00-1:30 | Posters with coffee and cookies sponsored by the Water Buffs student club | 
| 1:30-1:40 | Student presentation: Myles Turner Regression Trees to Model Decisions and Uncertain Factors in a Water Quality Decision Problem  | 
| 1:40-1:50 | Student presentation: Christina Thompson WINNER! Best presentation by a MS/MA/BA/BS student! | 
| 1:50-2:00 | Student presentation: Naman Kishan Rastogi A Bayesian-Hydraulic Hybrid Framework for Monsoon Flood Warning in the Brahmaputra Basin  | 
| 2:00-2:10Ìý | Break | 
| 2:10-2:40 | Invite Speaker - , Universidad Autónoma de Baja California (remote) | 
| 2:40-2:50 | Student presentation: Santiago Ramirez Analysis of the rainwater harvesting potential for residential irrigation in Colorado’s main urban areas under future climate conditions  | 
| 2:50-3:00 | Student presentation: Prasad Thota  | 
| 3:00-3:30 | Student Awards | 
| 4:30-6:30 | Happy Hour - Water Buffs Sponsored Bowling at The Connection, UMC | 
