Full-Time MBA Class Profile
The Leeds School of Business Full-Time MBA program is dedicated toÌýcreating a collaborative community centered on a cohort experience.
Our high-performing students come from a variety of backgrounds and professions. Most students enter the program with at least 2 years of work experience (the average is 5 years), and strong academic credentials. The result is a rich learning environment of peers, faculty and connections to Boulder and the Front Range's business community.
* Due to rounding differences, percentages may not add up to 100%.
| FTMBA Student Profile – Class of 2027 | |
|---|---|
| Entering class size | 69 | 
| Average age | 29 | 
| Range of ages | 21-46 | 
| Average years of work experience | 6 | 
| Range of years of work experienceÌý | 0-21 | 
| Average undergraduate GPA | 3.17 | 
| Average GMAT (Focus Ed.) | Ìý566 | 
| Average GRE | Ìý308 | 
| Military | 16% | 
| Diverse | 23% | 
| Class Statistics | |
| Men | 70% | 
| Women | 28% | 
| Colorado residents | 48% | 
| Other US state residents | 39% | 
| International students | 13% | 
| FTMBA Student Profile – Class of 2027 | |
|---|---|
| Undergraduate Degree | |
| Business Administration | 32% | 
| Humanities/Liberal Arts | 32% | 
| Science/Math | 22% | 
| Engineering/Computer Science | 13% | 
| Other | 1% | 
| Industry Background | |
| Other | 18% | 
| Technology | 15% | 
| Healthcare (Including products & Services) | 12% | 
| Financial Services | Ìý9% | 
| Consulting | Ìý7% | 
| Hospitality | Ìý7% | 
| Manufacturing | Ìý7% | 
| Government | Ìý 6% | 
| Energy | Ìý 4% | 
| Non-Profit | Ìý 4% | 
| Real Estate | Ìý 4% | 
| Consumer Packaged Goods | Ìý 1% | 
| Marketing | Ìý 1% | 
| Retail | Ìý 1% | 
| Transportation & Logistics | Ìý 1% | 





